Handle Optima 18
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
03146 | Silver | 2400mm | 1pcs | 20pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
03146 | Silver | 2400mm | 1pcs | 20pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
00078 | Silver | 1700mm | 1pcs | 60pcs |
00069 | Light brown | 1700mm | 1pcs | 60pcs |
02934-Y | Light brown with brushed effect | 1700mm | 1pcs | 60pcs |
03459 | Cognac with brushed effect | 1700mm | 1pcs | 60pcs |
03462 | Black with brushed effect | 1700mm | 1pcs | 60pcs |
00079 | Silver | 2350mm | 1pcs | 60pcs |
00070 | Light brown | 2350mm | 1pcs | 60pcs |
02935-Y | Light brown with brushed effect | 2350mm | 1pcs | 60pcs |
03460 | Cognac with brushed effect | 2350mm | 1pcs | 60pcs |
03463 | Black with brushed effect | 2350mm | 1pcs | 60pcs |
00080 | Silver | 3000mm | 1pcs | 60pcs |
00071 | Light brown | 3000mm | 1pcs | 60pcs |
02936-Y | Light brown with brushed effect | 3000mm | 1pcs | 60pcs |
03461 | Cognac with brushed effect | 3000mm | 1pcs | 60pcs |
03464 | Black with brushed effect | 3000mm | 1pcs | 60pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
00058 | Silver | 1700mm | 1pcs | 60pcs |
00052 | Light brown | 1700mm | 1pcs | 60pcs |
00059 | Silver | 2350mm | 1pcs | 60pcs |
00053 | Light brown | 2350mm | 1pcs | 60pcs |
00060 | Silver | 3000mm | 1pcs | 60pcs |
00054 | Light brown | 3000mm | 1pcs | 60pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
03064 | Silver | 2000mm | 1pcs | 24pcs |
03182 | Silver | 2400mm | 1pcs | 24pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
20194 | Raw | 2000mm | 1pcs | 24pcs |
20214 | Raw | 2400mm | 1pcs | 24pcs |
Code | Item | Collective packaging |
---|---|---|
20195 | 1set | 9set |
Code | Number of wings | Item | Collective packaging |
---|---|---|---|
10193-SV | 1 | 1set | 40set |
10192-SV | 2 | 1set | 12set |
Application | Sliding doors |
Track | Twin |
Carriage system | Top |
Top guide | Ball bearing carriage |
Bottom guide | Guide with metal bracket |
Construction | Board |
Filling thickness | 16-18 mm |
Filling type | 16 mm MFC or 18 mm |
Max. door load | 30 kg |
Max. handle length | 2400 mm |
Max. track length | 2400 mm |
Textile door stops | Yes |
Anti-dust brushes | Yes |
Sales programme | Components can be purchased separately |
Decorative profile programme | n/a |
USAGE: free standing furniture.