Handle Prosper II
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
03145 | Silver | 2700mm | 1pcs | 8pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
03145 | Silver | 2700mm | 1pcs | 8pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
02021 | Silver | 1800mm | 1pcs | 12pcs |
02022 | Silver | 2500mm | 1pcs | 12pcs |
02301 | Silver | 3500mm | 1pcs | 12pcs |
02305 | Silver | 4300mm | 1pcs | 12pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
03198 | Silver | 1700mm | 1pcs | 12pcs |
03196 | Light brown | 1700mm | 1pcs | 12pcs |
03199 | Silver | 2350mm | 1pcs | 12pcs |
03197 | Light brown | 2350mm | 1pcs | 12pcs |
03074 | Silver | 3000mm | 1pcs | 12pcs |
03072 | Light brown | 3000mm | 1pcs | 12pcs |
03075 | Silver | 6000mm | 1pcs | 12pcs |
03073 | Light brown | 6000mm | 1pcs | 12pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
01977 | Silver | 3000mm | 1pcs | 60pcs |
01986 | Light brown | 3000mm | 1pcs | 60pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
01978 | Silver | 1700mm | 1pcs | 60pcs |
01990 | Light brown | 1700mm | 1pcs | 60pcs |
01979 | Silver | 2350mm | 1pcs | 60pcs |
01991 | Light brown | 2350mm | 1pcs | 60pcs |
01980 | Silver | 3000mm | 1pcs | 60pcs |
01992 | Light brown | 3000mm | 1pcs | 60pcs |
02676 | Silver | 6000mm | 1pcs | 60pcs |
02677 | Light brown | 6000mm | 1pcs | 60pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
02579 | Silver | 1700mm | 1pcs | 24pcs |
02576 | Light brown | 1700mm | 1pcs | 24pcs |
02580 | Silver | 2350mm | 1pcs | 24pcs |
02577 | Light brown | 2350mm | 1pcs | 24pcs |
02581 | Silver | 3000mm | 1pcs | 24pcs |
02578 | Light brown | 3000mm | 1pcs | 24pcs |
05905 | matt black | 3000mm | 1pcs | 24pcs |
02681 | Silver | 6000mm | 1pcs | 24pcs |
02680 | Light brown | 6000mm | 1pcs | 24pcs |
Code | Colour | Item | Collective packaging |
---|---|---|---|
20208 | Silver | 1set | 1set |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
01881 | Silver | 1800mm | 1pcs | 30pcs |
01882 | Silver | 2500mm | 1pcs | 30pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
01883 | Silver | 1800mm | 1pcs | 20pcs |
Code | Item | Collective packaging |
---|---|---|
10205 | 1set | 50set |
Code | Item | Collective packaging |
---|---|---|
10230 | 1set | 50set |
Code | Item | Collective packaging |
---|---|---|
10238 | 1set | 50set |
Code | Item | Collective packaging |
---|---|---|
20212 | 1set |
Code | Dimensions | Length | Item | Collective packaging |
---|---|---|---|---|
20288-SV | 14 x 4.0 | 50 m | 1set | 0.02set |
20334-SV | 14 x 4.0 | 50 m | 1set | 0.02set |
20429-SV | 14 x 4 | 200 m | 200roll | 200roll |
20428-SV | 14 x 4 | 200mb | 200roll | 200roll |
20224-SV | 14.5 x 4.0 | 50 m | 1set | 0.02set |
20094-SV | 14.5 x 4.0 | 200 m | 200roll | 200roll |
Code | Dimensions | Item | Collective packaging |
---|---|---|---|
20001 | 6.3 x 32.0 | 1pcs | 2000pcs |
Code | Dimensions | Length | Item | Collective packaging |
---|---|---|---|---|
20106 | 18.0 x 4.0 | 25 m | 1set | |
06707 | 18.0 x 4.0 | 25 m | 1set |
Code | Dimensions | Length | Item | Collective packaging |
---|---|---|---|---|
20102 | 18.0 x 4.0 | 25 m | 1set | |
06708 | 18.0 x 4.0 | 25 m | 1set | |
20145 | 18.0 x 8.0 | 25 m | 1set |
Code | Item | Collective packaging |
---|---|---|
20080 | 1pcs | 100pcs |
Code | Item | Collective packaging |
---|---|---|
20265-SV | 1set | 200set |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
02804 | Silver | 1800mm | 1pcs | 12pcs |
02809 | Silver | 2500mm | 1pcs | 12pcs |
02811 | Silver | 3500mm | 1pcs | 12pcs |
02801 | Silver | 4300mm | 1pcs | 12pcs |
Application | Sliding doors |
Track | Single |
Carriage system | Bottom |
Top guide | Ball bearing carriage |
Bottom guide | Ball bearing carriage (load bearing) |
Construction | Frame |
Filling thickness | 18 mm |
Filling type | 18 mm MFC or 4.5 mm safety glass or 4 mm mirror |
Max. door load | 60 kg |
Max. handle length | 2700 mm |
Max. track length | 6000 mm |
Textile door stops | Yes |
Anti-dust brushes | n/a |
Sales programme | Components can be purchased separately |
Decorative profile programme | DECOR |
USAGE: built-in furniture, walk-in wardrobes, wardrobes, attics.