Handle Prosper II
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
03145 | Silver | 2700mm | 1pcs | 8pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
03145 | Silver | 2700mm | 1pcs | 8pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
00078 | Silver | 1700mm | 1pcs | 60pcs |
00069 | Light brown | 1700mm | 1pcs | 60pcs |
02934-Y | Light brown with brushed effect | 1700mm | 1pcs | 60pcs |
03459 | Cognac with brushed effect | 1700mm | 1pcs | 60pcs |
03462 | Black with brushed effect | 1700mm | 1pcs | 60pcs |
00079 | Silver | 2350mm | 1pcs | 60pcs |
00070 | Light brown | 2350mm | 1pcs | 60pcs |
02935-Y | Light brown with brushed effect | 2350mm | 1pcs | 60pcs |
03460 | Cognac with brushed effect | 2350mm | 1pcs | 60pcs |
03463 | Black with brushed effect | 2350mm | 1pcs | 60pcs |
00080 | Silver | 3000mm | 1pcs | 60pcs |
00071 | Light brown | 3000mm | 1pcs | 60pcs |
02936-Y | Light brown with brushed effect | 3000mm | 1pcs | 60pcs |
03461 | Cognac with brushed effect | 3000mm | 1pcs | 60pcs |
03464 | Black with brushed effect | 3000mm | 1pcs | 60pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
00058 | Silver | 1700mm | 1pcs | 60pcs |
00052 | Light brown | 1700mm | 1pcs | 60pcs |
00059 | Silver | 2350mm | 1pcs | 60pcs |
00053 | Light brown | 2350mm | 1pcs | 60pcs |
00060 | Silver | 3000mm | 1pcs | 60pcs |
00054 | Light brown | 3000mm | 1pcs | 60pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
02024 | Silver | 2500mm | 1pcs | 12pcs |
02298 | Silver | 3500mm | 1pcs | 12pcs |
02306 | Silver | 4300mm | 1pcs | 12pcs |
02892 | Silver | 6000mm | 1pcs | 12pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
02806 | Silver | 2500mm | 1pcs | 12pcs |
02808 | Silver | 3500mm | 1pcs | 12pcs |
02802 | Silver | 4300mm | 1pcs | 12pcs |
02890 | Silver | 6000mm | 1pcs | 12pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
02812 | Silver | 1800mm | 1pcs | 48pcs |
02813 | Silver | 2500mm | 1pcs | 48pcs |
02815 | Silver | 3500mm | 1pcs | 48pcs |
02803 | Silver | 4300mm | 1pcs | 48pcs |
02891 | Silver | 6000mm | 1pcs | 48pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
01881 | Silver | 1800mm | 1pcs | 30pcs |
01882 | Silver | 2500mm | 1pcs | 30pcs |
Code | Colour | Length | Item | Collective packaging |
---|---|---|---|---|
01883 | Silver | 1800mm | 1pcs | 20pcs |
Code | Item | Collective packaging |
---|---|---|
10206 | 1set | 50set |
Code | Item | Collective packaging |
---|---|---|
10236 | 1set | 50set |
Code | Dimensions | Length | Item | Collective packaging |
---|---|---|---|---|
20288-SV | 14 x 4.0 | 50 m | 1set | 0.02set |
20334-SV | 14 x 4.0 | 50 m | 1set | 0.02set |
20429-SV | 14 x 4 | 200 m | 200roll | 200roll |
20428-SV | 14 x 4 | 200mb | 200roll | 200roll |
20224-SV | 14.5 x 4.0 | 50 m | 1set | 0.02set |
20094-SV | 14.5 x 4.0 | 200 m | 200roll | 200roll |
Code | Item | Collective packaging |
---|---|---|
20080 | 1pcs | 100pcs |
Code | Item | Collective packaging |
---|---|---|
20191 | 1pcs | 200pcs |
20384 | 1pcs | 200pcs |
Application | Sliding doors |
Track | Twin |
Carriage system | Bottom |
Top guide | Ball bearing carriage |
Bottom guide | Ball bearing carriage (load bearing) |
Construction | Board |
Filling thickness | 18 mm |
Filling type | Board |
Max. door load | 50 kg |
Max. handle length | 2700 mm |
Max. track length | 6000 mm |
Textile door stops | Yes |
Anti-dust brushes | n/a |
Sales programme | Components can be purchased separately |
Decorative profile programme | DECOR |
USAGE: built-in furniture, walk-in wardrobes, wardrobes, attics.